After completing the NEET UG exam and participating in its counselling process, the students will be offered a BDS seat in PCDSRC Bhopal. Then the students will participate in the final admission round at PCDSRC Bhopal. In this process, the students are supposed to pay the below-mentioned BDS fees to reserve a BDS seat in this institute.
The total BDS fees are given below for the individuals who want to take admission to this program in PCDSRC Bhopal.
| BDS fee types | BDS fees in Rs |
| Tuition Fees | 2,20,000/- |
| Development Fees & Miscellaneous Fees | 32,000/- |
| Security Fees | 10,000/-(refundable amount) |
Total MDS fees in PCDSRC Bhopal:
The total fees of various MDS specialisations are provided here for the aspirants who want to pursue this program from People's College of Dental Sciences Bhopal.
| PG dental program name | MDS specialisation names | MDS fees per year in Rs |
| MDS | Pediatric and Preventive Dentistry | 6,62,000/- |
| MDS | Orthodontics & Dentofacial Orthopedics | 6,62,000/- |
| MDS | Oral and Maxillofacial Surgery | 6,62,000/- |
| MDS | Conservative Dentistry & Endodontics | 6,62,000/- |
| MDS | Oral and maxillofacial Pathology and Oral Microbiology | 6,62,000/- |
| MDS | Public Health Dentistry | 3,00,000/- |
| MDS | Oral Medicine & Radiology | 3,00,000/- |
| MDS | Periodontology | 6,62,000/- |
| MDS | Prosthodontics and Crown & Bridge | 6,62,000/- |
NOTE- The above mentioned MDS fee is subject to change.





.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)








